Challenges for Competition 2020
Region | Name | Sponsors | Entries |
---|---|---|---|
Aotearoa - New Zealand | Connecting through Kōrero | Proaxiom Holding LTD | 2 |
Aotearoa - New Zealand | Day Tripper | Proaxiom Holding LTD | 3 |
Aotearoa - New Zealand | Getting Around | Proaxiom Holding LTD | 2 |
Aotearoa - New Zealand | Keep it Out, Stamp it Out, Manage it, or Recover from it | Whanganui District Emergency Management | 6 |
Aotearoa - New Zealand | Learn to be Green | Proaxiom Holding LTD | 1 |
Aotearoa - New Zealand | Making the most of your KiwiSaver | Proaxiom Holding LTD | 1 |
Aotearoa - New Zealand | Rail vs Roading | Proaxiom Holding LTD | 0 |
Aotearoa - New Zealand | Responding to the next regional, country or world emergency | Infosys | 5 |
Aotearoa - New Zealand | Thinking Outside the Box | L I G H T + v e s s e l | 5 |
Australia | Assisting job seekers to take advantage of digital employment services | Department of Education, Skills & Employment | 9 |
Australia | Connecting our community in an emergency with mobile messaging | TelstraDev | 16 |
Australia | Data-driven decisions for improved disaster planning, management or recovery | CSIRO | 15 |
Australia | Data Driven IoT Insights for sustainable communities | TelstraDev | 14 |
Australia | Find hidden gems within COVID-19 lockdown | Australian Research Data Commons (ARDC) | 13 |
Australia | Industry assistance during COVID-19 | Australian Tax Office (ATO) | 15 |
Australia | The language of leadership | Australian Research Data Commons (ARDC) | 7 |
Australia | Track and trace: help end plastic waste | CSIRO | 11 |
Australia | Withdrawing super during COVID-19 | Australian Tax Office (ATO) | 10 |
Australian Capital Territory | Canberra Bouncing Back – a resilient City | ACT Government | 10 |
Australian Capital Territory | Canberra Bouncing Back - Better real time transport data for Canberra | ACT Government | 1 |
Australian Capital Territory | Canberra Bouncing Back - First Hacker | ACT Government | 4 |
Australian Capital Territory | Canberra Bouncing Back - Youth Hacker | ACT Government | 0 |
Australian Capital Territory | Community growth and recovery | NTT | 14 |
International | Awareness, understanding and respect – How can Open Data help the #BLM movement? | GovHack | 5 |
International | Caring for the Aged in COVID Times | Infosys | 18 |
Showing 1 to 25 of 51 entries