Entries to Boosting Tourism in the Northern Territory
Checkpoint | Project | Team | Location |
---|---|---|---|
Submission | ! Coral Bells ! | The Late Bloomers | Albany |
Submission | Hello NT | Aura | Adelaide |
Submission | Team NT | Team NT | Adelaide |
Submission | NAGAPA TRAILS | Chicago Bulls | Darwin |
Submission | Feel Freshie in NT | Tech Muggle | Adelaide |
Submission | Kangaroo: Territory Finder App | Automates | Adelaide |
Submission | CrocCierge | Analyticats | Adelaide |
Submission | Croc-Spot🐊 | Data Revolution | Adelaide |
Submission | NT Pass | WAZIDAX | Digital SA |
Submission | Holiday Home NT | Grey - 2569 | Darwin |
Submission | NT tourism | Explorer | Digital NT |
Submission | DiscoverNT | Debug Squad | Darwin |
Submission | Wattle Watch | Wattle We Do | Adelaide |
Submission | Croc Flight | Maverick | Digital VIC |
Submission | NT Re Engage | Team TelStars | Melbourne |
Submission | ExploreNT Mobile App | ExploreNT | Darwin |
Submission | Roo App for Northern Territory Tourism by Pearl-Code | Pearl-Code | Adelaide |
Submission | Croc Tales: Education and Adventure | Vasilkoff GovHack Fellowship | Darwin |
Submission | Northbound Adventures | Uni High-Fives | Melbourne |
Submission | Journey to the North | 3+2 | Adelaide |
Submission | TouristAssist | GTYouths | Melbourne |
Submission | Explore The Outback | The Outback Squad | Darwin |
Submission | Project X | Gen Z | Darwin |
Submission | Project 2574 | Sober Tiramisu | Melbourne |
Submission | Project 2617 | Explorers sprit❤️ | Darwin |
Showing 1 to 25 of 25 entries