Entries to Reducing climate impact through sustainable energy behaviours
Checkpoint | Project | Team | Location |
---|---|---|---|
Competition Checkpoint | ECo2 | EcoHack | Adelaide |
Competition Checkpoint | Cartesian Pin | Data Revolution | Adelaide |
Competition Checkpoint | Data: Cycling | Re: Imagine | Digital SA |
Competition Checkpoint | AquaDash | AquaDash | Digital QLD |
Competition Checkpoint | Electric Roadrunner | Tartans 2022 | Adelaide |
Competition Checkpoint | Urban Design and Amenity | AUSR | Digital TAS |
Competition Checkpoint | Cyclo | The HackMaster | Burwood — Deakin |
Competition Checkpoint | Public Transport Optimisation | Data Crunchers | Melbourne — Flinders |
Competition Checkpoint | ⚡💲 | Bryce Cronin | Canberra |
Competition Checkpoint | TransCO2 | TransCO2 | Moreton Bay |
Showing 1 to 10 of 10 entries