| Checkpoint | Project | Team | Location | 
            | Competition Checkpoint | C zero | Simply Smart Hackers | Adelaide | 
          
            | Competition Checkpoint | ECo2 | EcoHack | Adelaide | 
          
            | Competition Checkpoint | Cartesian Pin | Data Revolution | Adelaide | 
          
            | Competition Checkpoint | Data: Cycling | Re: Imagine | Digital SA | 
          
            | Competition Checkpoint | Cycl | Milkbox Digital | Sydney — Surry Hills | 
          
            | Competition Checkpoint | NTech | Sugarcity.io | Digital QLD | 
          
            | Competition Checkpoint | Microfarming at Scale | Big Brain Club | Brisbane — St Lucia | 
          
            | Competition Checkpoint | Electric Roadrunner | Tartans 2022 | Adelaide | 
          
            | Competition Checkpoint | Cyclo | The HackMaster | Burwood — Deakin | 
          
            | Competition Checkpoint | Urban Design and Amenity | AUSR | Digital TAS | 
          
            | Competition Checkpoint | ⚡💲 | Bryce Cronin | Canberra | 
          
            | Competition Checkpoint | CleanRoute | Urban Threshold | Albany | 
          
            | Competition Checkpoint | PT APP | WWW | Hobart | 
          
            | Competition Checkpoint | New Cycle Wales | TP | Hobart | 
          
            | Competition Checkpoint | Green Team | The Green Team | Moreton Bay | 
          
            | Competition Checkpoint | Towards Zero Net Emission Through Active Transport | The Diazes | Digital NSW | 
          
            | Competition Checkpoint | TransCO2 | TransCO2 | Moreton Bay | 
          
            | Competition Checkpoint | AuZero | AuZero | Melbourne — Southern Cross | 
      
    
  Back to Challenge