EHMP Estuarine Marine PowerBI showing temporal pattern
EHMP Estuarine Marine PowerBI showing temporal pattern
Additional Information
Field | Value |
---|---|
Data last updated | 30 August 2024 |
Metadata last updated | 30 August 2024 |
Created | 27 August 2024 |
Format | HTML |
License | Creative Commons Attribution 4.0 |
Size | [blank] |
Aligned with default data schema | FALSE |
Align default schema | False |
Archiver | {'resource_timestamp': None, 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': None, 'cache_filepath': 'archive/43/435e3f5b-a012-4aad-a3e6-b2bd779fcf61/view', 'cache_url': 'https://www.data.qld.gov.au/dataset/d0021b47-456c-4e4b-94ea-18fa0a922832/resource/435e3f5b-a012-4aad-a3e6-b2bd779fcf61/archive/view', 'size': 28756, 'mimetype': 'text/html', 'hash': '33a49f3f13ae7b37a326eeb82c9ff5dba114a2a9', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2024-09-06T03:44:11.673560', 'failure_count': 0, 'created': '2024-08-26T23:25:20.756030', 'updated': '2024-09-06T03:44:11.673560', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | False |
Id | 435e3f5b-a012-4aad-a3e6-b2bd779fcf61 |
Nature of change | edit-resource-with-no-new-data |
Package id | d0021b47-456c-4e4b-94ea-18fa0a922832 |
Position | 5 |
State | active |
Update frequency | not-updated |
Update frequency days | {"monthly": 30, "quarterly": 91, "half-yearly": 182, "annually": 365} |
Link is ok
Link checked: 6 September 2024
Link checked: 6 September 2024